Days 1–2: Scope and Inventory
Confirm categories, risk appetite, and artifacts to collect; assign owners
- Risk scope document
- Owner assignment matrix
- Artifact checklist
An investor-grade, structured approach to identify, score, and mitigate technology risks before and during funding. Includes a practical risk framework and categories, a scoring model with thresholds, a risk register template, a two-week assessment plan, governance gates, AI-specific risks, vendor risk evaluation, and an investor-ready deliverables pack.
Use this structured approach to make technology risks quantifiable and investable. Define categories, score risks by likelihood and business impact, capture evidence in a risk register, and propose mitigations with decision gates and owners. Address AI, security/compliance, scalability, delivery, and vendor risks explicitly. Produce an investor-ready risk posture statement with a 30/60/90-day plan.
| Risk Gap | Business Impact | Risk Level | Financial Impact |
|---|---|---|---|
| Unidentified security risks | Data breaches, compliance failures, reputational damage | High | $500K-$2M in incident costs and fines |
| Poor scalability assessment | Growth limitations, performance degradation, customer churn | High | $400K-$1.6M in lost revenue opportunities |
| Inadequate AI governance | Quality issues, regulatory exposure, cost overruns | Medium | $300K-$1.2M in remediation and compliance costs |
| Vendor dependency risks | Service disruptions, contract disputes, exit challenges | Medium | $200K-$800K in operational disruptions |
| Weak delivery processes | Project delays, quality issues, missed milestones | High | $250K-$1M in delayed time-to-market |
| No risk quantification | Investor skepticism, valuation discounts, deal delays | High | $350K-$1.4M in valuation impact |
| Framework Component | Key Elements | Implementation Focus | Success Measures |
|---|---|---|---|
| Risk Categories | Security, compliance, scalability, reliability, architecture, delivery, AI, vendor | Comprehensive coverage, clear definitions | Category completeness, stakeholder alignment |
| Scoring Model | Likelihood, impact, detectability, severity calculation | Objective scoring, consistent application | Scoring consistency, decision quality |
| Risk Register | Standardized fields, evidence links, ownership, tracking | Clear accountability, evidence-based | Register completeness, update cadence |
| Assessment Process | Time-boxed approach, evidence collection, analysis | Efficient execution, thorough coverage | Timeline adherence, evidence quality |
| Governance & Gates | Decision thresholds, reporting cadence, escalation paths | Clear decision-making, timely actions | Governance effectiveness, decision velocity |
| Mitigation Planning | Action plans, owners, deadlines, progress tracking | Effective risk reduction, measurable progress | Risk reduction, plan execution |
| Metric Category | Key Metrics | Target Goals | Measurement Frequency |
|---|---|---|---|
| Risk Coverage | Categories covered, risks identified, evidence quality | 100% coverage, high evidence quality | Per assessment |
| Risk Severity | High/medium/low distribution, severity trends | Reduced high-severity risks | Monthly |
| Mitigation Effectiveness | Risk closure rate, mitigation progress, timeline adherence | >80% closure rate, on-time mitigation | Weekly |
| Governance Efficiency | Decision cycle time, gate adherence, escalation effectiveness | <7 day decision cycles | Monthly |
| Investor Confidence | Diligence outcomes, valuation impact, deal velocity | Positive diligence, minimal valuation impact | Per funding round |
| AI Risk Management | AI risks identified, governance compliance, cost control | Comprehensive AI risk coverage | Quarterly |
| Category | Key Questions | Risk Level | Evidence Requirements |
|---|---|---|---|
| Security | Are controls effective and automated? | High | SBOM, SAST/DAST results, access model, rotation logs |
| Compliance & Data | Is PII governed and auditable? | High | PII inventory, policies, DSAR tests, lineage maps |
| Scalability & Performance | Can we meet growth targets cost-effectively? | High | Load test reports, capacity model, cost/unit metrics |
| Reliability & Operability | Are SLAs met with fast recovery? | High | SLO dashboards, incident retros, rollback runbooks |
| Architecture & Tech Debt | Is the system evolvable? | Medium | Architecture diagrams, runtime matrix, upgrade plan |
| Delivery & Process | Is shipping safe and predictable? | Medium | DORA metrics, CI policies, test coverage map |
| AI Governance | Is AI used responsibly and safely? | Medium | Model inventory, eval results, red-team notes, logs |
| Vendor & OSS | Is third-party risk managed? | Medium | Vendor list, SLA/SLOs, OSS health, forks/mirrors |
| Role | Time Commitment | Key Responsibilities | Critical Decisions |
|---|---|---|---|
| Risk Assessment Lead | 60-80% | Overall assessment coordination, methodology, reporting | Assessment scope, risk prioritization, methodology approval |
| Security Lead | 50-70% | Security risk evaluation, compliance assessment, control validation | Security controls, compliance requirements, risk acceptance |
| Architecture Lead | 40-60% | Technical risk assessment, scalability analysis, debt evaluation | Architecture decisions, scalability plans, tech debt priorities |
| AI Governance Lead | 30-50% | AI risk assessment, model evaluation, governance compliance | AI safety standards, model selection, governance framework |
| Delivery Lead | 40-60% | Process risk assessment, delivery metrics, quality evaluation | Process improvements, quality standards, delivery priorities |
| Vendor Manager | 30-50% | Vendor risk assessment, contract review, dependency management | Vendor selection, contract terms, dependency mitigation |
| Cost Category | Basic Assessment ($) | Standard Assessment ($$) | Comprehensive Assessment ($$$) |
|---|---|---|---|
| Team Resources | $30K-$70K | $70K-$175K | $175K-$420K |
| Security Tools | $15K-$35K | $35K-$85K | $85K-$200K |
| External Audits | $25K-$60K | $60K-$150K | $150K-$360K |
| AI Governance Tools | $20K-$50K | $50K-$120K | $120K-$300K |
| Consulting Services | $18K-$45K | $45K-$110K | $110K-$270K |
| Remediation Budget | $40K-$100K | $100K-$250K | $250K-$600K |
| Total Budget Range | $148K-$360K | $360K-$890K | $890K-$2.15M |
Confirm categories, risk appetite, and artifacts to collect; assign owners
Run scans, extract metrics, review policies/runbooks, and analyze logs/traces
Score risks; propose mitigations with gates; estimate cost/time; define kill-switches
Define decision thresholds, gates, and reporting cadence; prepare investor summary
Finalize owners, milestones, and measurable outcomes with progress checkpoints
| Dimension | Score 1 | Score 3 | Score 5 | Weight |
|---|---|---|---|---|
| Likelihood | Unlikely (≤ once/3 years) | Possible (annual) | Frequent (monthly/ongoing) | 40% |
| Impact | Minimal, reversible, low cost | Service degradation; contained cost | Revenue/regulatory impact; brand damage | 40% |
| Detectability | Immediate, automated detection | Detected via dashboards within hours | Hard to detect; user-reported | 20% |
| Severity Range | Risk Level | Required Action | Escalation Path |
|---|---|---|---|
| ≥ 16 | High | Immediate mitigation; investor update required | Board/Executive |
| 9–15 | Medium | Mitigate within 30–90 days; progress reporting | Management Team |
| ≤ 8 | Low | Monitor; document rationale and triggers | Team Level |
| Field | Description | Required | Example |
|---|---|---|---|
| Risk ID | Stable identifier | Yes | SEC-001 |
| Category | From framework | Yes | Security |
| Description | Short, specific statement | Yes | Secrets found in repo X |
| Signals/Evidence | Observable facts and artifacts | Yes | Scanner output, commit hash, rotation logs |
| Likelihood (1–5) | Probability score | Yes | 4 |
| Impact (1–5) | Business effect score | Yes | 5 |
| Severity | Calculated score | Yes | 20 |
| Mitigation Plan | Concrete next steps | Yes | Rotate, add secret scanning pre-merge, audit |
| Owner | Accountable person | Yes | Security Lead |
| Due Date | Deadline for mitigation | Yes | 2024-12-01 |
| Status | Current state | Yes | Mitigating |
| Risk Category | Likelihood | Impact | Mitigation Strategy | Owner |
|---|---|---|---|---|
| Security Vulnerabilities | High | High | Regular scanning, patch management, access controls | Security Lead |
| Scalability Limitations | Medium | High | Load testing, capacity planning, architecture review | Architecture Lead |
| AI Governance Gaps | Medium | Medium | Evaluation suites, monitoring, human oversight | AI Governance Lead |
| Vendor Dependency | Medium | Medium | Multi-vendor strategy, contract review, exit planning | Vendor Manager |
| Delivery Process Issues | High | Medium | Process improvement, metrics tracking, training | Delivery Lead |
| Compliance Failures | Low | High | Regular audits, policy enforcement, training | Security Lead |
Prohibit production PII in external models; use secure gateways or private models
Maintain evaluation suites, red-teaming, and drift monitoring
Log prompts/responses; human-in-the-loop for risky actions
Vendor terms, data retention, regionality, and incident SLAs reviewed
Token/unit-economics budgets with alerts and throttles
AI-specific regulations, bias detection, transparency requirements
No upgrade plan or rollback capability for end-of-life technologies
No service level objectives for critical services with trending incident patterns
Secrets in code, broad production access without MFA/SSO
No load testing or capacity model; unknown performance under target load
Undocumented PII flows, untested DSAR processes, missing retention policies
AI features without evaluation, usage logging, or abuse monitoring
Detect misalignment early and realign tech strategy to growth
Read more →Clear triggers, models, and ROI for bringing in external guidance—augmented responsibly with AI
Read more →Ship safer upgrades—predict risk, tighten tests, stage rollouts, and use AI where it helps
Read more →A clear criteria-and-evidence framework to choose and evolve your stack—now with AI readiness and TCO modeling
Read more →Turn strategy into a metrics-driven, AI-ready technology roadmap
Read more →Get a two-week risk assessment, a scored register with owners, and a 30/60/90 mitigation plan—plus governance gates and investor-ready artifacts.