Month 1: Framework Setup
Define scoring factors, establish weights, create evaluation templates, train team
- Scoring framework defined
- Evaluation templates created
- Team training completed
A rigorous, transparent framework for CTOs and technology leaders to prioritize technical investments across product, platform, data/AI, and risk. Score by impact, time-to-value, confidence, cost/TCO, risk, and option value—now including AI token economics, evaluation quality, and governance readiness.
Great teams drown without a clear way to choose. This framework gives you a defensible, numbers-first way to rank technical investments—balancing value, speed, cost, risk, and strategic option value. It scales from Seed to Series C+ and includes up-to-date AI considerations like token economics, evaluation quality, and vendor lock-in risk.
| Prioritization Gap | Business Impact | Risk Level | Financial Impact |
|---|---|---|---|
| Poor capital allocation | Missed market opportunities, inefficient spend | High | $200K-$800K in wasted investment |
| No clear decision framework | Slow decision cycles, political prioritization | Medium | $150K-$600K in opportunity cost |
| Inadequate risk assessment | Unexpected failures, security breaches | High | $250K-$1M in incident costs |
| Missing AI cost controls | Runaway inference costs, margin erosion | Medium | $100K-$400K in overspend |
| Poor portfolio balance | Technical debt accumulation, innovation gaps | Medium | $180K-$720K in future remediation |
| Weak governance | Compliance failures, audit issues | High | $120K-$480K in regulatory costs |
| Framework Component | Key Elements | Implementation Focus | Success Measures |
|---|---|---|---|
| Scoring Model | Impact, confidence, time-to-value, cost, risk, option value | Objective evaluation, consistent scoring | Scoring consistency, decision quality |
| Portfolio Management | Run/grow/transform balance, risk diversification | Strategic allocation, risk management | Portfolio balance, risk optimization |
| Evidence-Based Decisions | Confidence ladder, experimentation, validation | Data-driven decisions, reduced uncertainty | Evidence quality, decision confidence |
| AI Integration | Token economics, evaluation quality, vendor risk | AI-specific considerations, cost control | AI effectiveness, cost management |
| Governance & Controls | Budget envelopes, decision logs, kill criteria | Accountability, transparency, control | Governance effectiveness, compliance |
| Continuous Optimization | Monthly reviews, portfolio rebalancing | Adaptive planning, continuous improvement | Optimization rate, adaptation effectiveness |
| Metric Category | Key Metrics | Target Goals | Measurement Frequency |
|---|---|---|---|
| Investment Performance | ROI, time-to-value, business impact realization | >20% ROI, <90 days to first value | Quarterly |
| Portfolio Health | Run/grow/transform balance, risk distribution | Balanced portfolio, diversified risk | Monthly |
| Decision Quality | Decision velocity, stakeholder satisfaction, approval rates | Fast decisions, high satisfaction | Monthly |
| Cost Efficiency | Capital efficiency, TCO optimization, AI cost control | >15% efficiency improvement | Quarterly |
| Risk Management | Risk identification, mitigation effectiveness, incident reduction | Proactive risk management | Monthly |
| Strategic Alignment | Business goal achievement, strategic initiative success | High alignment, goal achievement | Quarterly |
| Factor | Measurement Focus | Weight | Assessment Criteria | High Score Indicators |
|---|---|---|---|---|
| Impact | Magnitude of outcome improvement on target metric | 30% | Revenue growth, cost reduction, customer satisfaction | Direct revenue impact, significant efficiency gains |
| Confidence | Evidence supporting the impact estimate | 20% | Experiment results, customer validation, benchmarks | Strong experimental evidence, customer commitments |
| Time-to-Value | Speed to first measurable signal | 20% | Implementation complexity, dependencies, team capacity | Quick implementation, minimal dependencies |
| Cost/TCO | Build/run/support cost, including AI tokens and ops | 15% | Development cost, operational cost, maintenance | Low TCO, clear ROI, efficient operations |
| Risk | Security, privacy, compliance, reliability, vendor risk | 10% | Risk assessment, mitigation plans, compliance status | Low risk, strong mitigation, compliance ready |
| Option Value | Future leverage the investment enables | 5% | Strategic positioning, future capabilities, partnerships | High strategic value, multiple future applications |
| Role | Time Commitment | Key Responsibilities | Critical Decisions |
|---|---|---|---|
| CTO/Technology Lead | 30-50% | Framework oversight, final prioritization, stakeholder alignment | Portfolio balance, major investment decisions, risk acceptance |
| Product Manager | 20-40% | Business impact analysis, value assessment, customer alignment | Feature prioritization, value trade-offs, customer impact |
| Finance Partner | 15-25% | ROI validation, budget allocation, financial modeling | Funding approval, ROI validation, budget optimization |
| Engineering Lead | 25-35% | Technical feasibility, effort estimation, implementation planning | Technical approach, resource allocation, delivery planning |
| Security & Compliance | 10-20% | Risk assessment, compliance verification, security review | Security priorities, compliance requirements, risk mitigation |
| Data/AI Specialist | 15-25% | AI cost modeling, data requirements, technical evaluation | AI feasibility, cost optimization, technical approach |
| Cost Category | Small Team ($) | Medium Team ($$) | Large Team ($$$) |
|---|---|---|---|
| Team Resources | $60K-$140K | $140K-$350K | $350K-$840K |
| Tools & Platforms | $25K-$60K | $60K-$150K | $150K-$360K |
| AI Infrastructure | $20K-$50K | $50K-$125K | $125K-$300K |
| Consulting & Support | $15K-$35K | $35K-$85K | $85K-$200K |
| Training & Enablement | $10K-$25K | $25K-$60K | $60K-$140K |
| Total Budget Range | $130K-$310K | $310K-$770K | $770K-$1.84M |
Define scoring factors, establish weights, create evaluation templates, train team
Evaluate current initiatives, apply scoring model, establish portfolio balance
Implement governance processes, establish review cadence, optimize decision velocity
| Category | Strategic Purpose | Typical Allocation | Success Indicators |
|---|---|---|---|
| Run (Keep the lights on) | Maintain reliability, security, and cost efficiency | 20-30% | High reliability, low incidents, cost efficiency |
| Grow (Scale the core) | Accelerate proven value and market fit | 40-50% | Revenue growth, market share, customer satisfaction |
| Transform (New horizons) | Create new capabilities and revenue lines | 20-30% | New revenue streams, market disruption, innovation |
| Defend | Reduce existential or regulatory risk | 5-10% | Risk reduction, compliance achievement, security improvement |
| Differentiate | Make the product uniquely better | 10-15% | Competitive advantage, customer loyalty, premium pricing |
| Explore | Low-cost, high-learning experiments | 5-10% | Learning velocity, option creation, innovation pipeline |
Model cost per successful task, consider context window size, caching strategy, and traffic patterns.
Use an eval suite for accuracy, safety, drift, and robustness. Track pass rates and confidence intervals.
Map data flows, PII handling, retention, and residency. Prefer retrieval (RAG) for volatile data.
Abstract model clients, maintain eval parity, and keep migration playbooks current.
Track latency, throughput, and accuracy metrics across different model providers and configurations.
Ensure AI systems meet regulatory requirements and have proper documentation and controls.
| Risk Category | Likelihood | Impact | Mitigation Strategy | Owner |
|---|---|---|---|---|
| Investment Underperformance | Medium | High | Stage-gate funding, kill criteria, regular reviews | CTO/Technology Lead |
| Cost Overruns | High | Medium | Detailed cost modeling, contingency planning, regular tracking | Finance Partner |
| Technical Failure | Medium | High | Proof of concepts, technical spikes, architectural reviews | Engineering Lead |
| Market Timing Risk | Medium | Medium | Market analysis, competitive monitoring, agile delivery | Product Manager |
| AI Cost Explosion | Low | High | Usage caps, cost monitoring, optimization strategies | Data/AI Specialist |
| Compliance Issues | Low | High | Compliance reviews, legal consultation, regulatory monitoring | Security & Compliance |
Making decisions based on political influence rather than objective criteria and evidence
Treating project completion as success without measuring business impact or outcomes
Launching AI initiatives without proper evaluation, cost controls, or risk management
Focusing only on new features while ignoring reliability, debt, and operational excellence
Making irreversible decisions without considering option value or exit strategies
Maintaining the same investment mix without regular review and rebalancing
Detect misalignment early and realign tech strategy to growth
Read more →Clear triggers, models, and ROI for bringing in external guidance—augmented responsibly with AI
Read more →Ship safer upgrades—predict risk, tighten tests, stage rollouts, and use AI where it helps
Read more →A clear criteria-and-evidence framework to choose and evolve your stack—now with AI readiness and TCO modeling
Read more →Turn strategy into a metrics-driven, AI-ready technology roadmap
Read more →Use a transparent, AI-aware framework to prioritize the initiatives that move revenue, margin, and resilience—fast.