Days 1-20: Assessment & Documentation
Conduct gap analysis, organize existing docs, create missing artifacts
- Gap analysis
- Documentation inventory
- Remediation plan
A concise, investor-ready preparation guide to pass technical due diligence with evidence—not anecdotes. Includes a data room index, what investors assess, required metrics, security/compliance and AI governance expectations, scalability proof requirements, and a practical implementation checklist.
Poor technical due diligence preparation costs startups an average of 30% in valuation and delays funding rounds by 2-3 months. This guide provides a structured framework to prepare your technical package with evidence-based documentation, reliable metrics, and scalable architecture proofs that build investor confidence.
| Preparation Factor | Business Impact | Risk Level | Valuation Impact |
|---|---|---|---|
| Poor documentation | Deal delays + increased scrutiny | High | 15-25% valuation reduction |
| Missing metrics | Unproven performance + growth claims | Critical | 20-30% valuation impact |
| Security gaps | Increased liability + compliance risk | Critical | Deal termination risk |
| Scalability concerns | Growth limitations + technical risk | High | 25-40% valuation impact |
| Team capability questions | Execution risk + talent concerns | Medium | 15-20% valuation impact |
| AI governance issues | Regulatory risk + ethical concerns | High | Future funding risk |
| Document Category | Required Artifacts | Evidence Standards | Owner |
|---|---|---|---|
| Architecture & Infrastructure | System diagrams, dependency maps, environment specs | Current state, change history, scalability proofs | CTO/Lead Engineer |
| Security & Compliance | Security controls, audit reports, compliance documentation | Risk assessments, remediation plans, policy compliance | Security Lead |
| Performance & Reliability | SLO dashboards, incident reports, performance metrics | Historical data, trend analysis, improvement plans | Engineering Lead |
| Development & Delivery | CI/CD pipelines, release processes, quality metrics | Delivery velocity, quality gates, deployment success | DevOps Lead |
| Data Management | Data architecture, backup strategies, privacy controls | Data integrity, recovery capabilities, compliance | Data Lead |
| Team & Operations | Team structure, operational processes, support systems | Team capability, operational maturity, scaling plans | Operations Lead |
| Assessment Area | Key Questions | Strong Signals | Risk Indicators |
|---|---|---|---|
| Technical Architecture | Is the architecture scalable and maintainable? | Clear boundaries, modern patterns, documented evolution | Monolithic design, technical debt, outdated stack |
| Team Capability | Can the team execute and scale? | Strong technical leadership, proven delivery, talent pipeline | Key person risk, skill gaps, high turnover |
| Security Posture | Are systems secure and compliant? | Proactive security, compliance adherence, incident readiness | Security gaps, compliance issues, poor controls |
| Operational Excellence | Can operations scale with growth? | Reliable systems, good monitoring, efficient processes | Frequent outages, poor monitoring, manual processes |
| Data Management | Is data reliable and scalable? | Good data practices, scalability, privacy compliance | Data quality issues, scalability limits, privacy risks |
| Product Development | Can the product evolve quickly? | Fast iteration, quality delivery, user-centric approach | Slow development, quality issues, poor user focus |
| Metric Category | Key Metrics | Target Benchmarks | Evidence Requirements |
|---|---|---|---|
| System Reliability | Uptime, error rates, incident frequency | >99.9% availability, <1% error rate | Historical dashboards, incident reports |
| Development Velocity | Deployment frequency, lead time, change failure rate | Daily deployments, <1 day lead time | CI/CD metrics, release logs |
| Security Posture | Vulnerability counts, time to remediate, compliance status | Zero critical vulnerabilities, <7 day remediation | Scan reports, audit results |
| Scalability | Load capacity, response times, resource utilization | 10x current load, <200ms response times | Load test results, performance data |
| Team Performance | Velocity, quality metrics, team satisfaction | Consistent velocity, >95% quality | Team metrics, satisfaction surveys |
| Cost Efficiency | Infrastructure cost, unit economics, resource utilization | Optimized costs, improving unit economics | Cost reports, utilization data |
| Role | Time Commitment | Key Responsibilities | Critical Deliverables |
|---|---|---|---|
| CTO/Technical Founder | 40-60% | Overall technical strategy, investor communication | Technical narrative, architecture overview, team capability |
| Engineering Lead | 50-70% | Technical documentation, system demonstrations | Architecture docs, performance data, scalability proofs |
| Security Lead | 30-50% | Security documentation, compliance evidence | Security assessments, compliance reports, risk mitigation |
| Product Lead | 20-30% | Product roadmap, development processes | Roadmap alignment, development metrics, user feedback |
| Operations Lead | 30-40% | Operational processes, team structure | Operational docs, team structure, scaling plans |
| Project Manager | 60-80% | Coordination, timeline management, document organization | Project plan, status updates, document readiness |
| Cost Category | Early Stage ($) | Growth Stage ($$) | Scale Stage ($$$) |
|---|---|---|---|
| Team Time Allocation | $50K-$100K | $100K-$250K | $250K-$500K |
| Documentation Tools | $5K-$15K | $15K-$40K | $40K-$80K |
| Security Assessments | $10K-$30K | $30K-$75K | $75K-$150K |
| Performance Testing | $8K-$20K | $20K-$50K | $50K-$100K |
| Consulting Support | $15K-$40K | $40K-$100K | $100K-$200K |
| Contingency Reserve | $10K-$25K | $25K-$60K | $60K-$120K |
| Total Budget Range | $98K-$230K | $230K-$575K | $575K-$1.15M |
Conduct gap analysis, organize existing docs, create missing artifacts
Address critical gaps, validate metrics, conduct security reviews
Finalize data room, practice presentations, prepare for questions
Gather and structure current technical documents
Develop high-level technical overview for investors
Identify and document critical performance indicators
Perform basic security assessment and document controls
Document team structure, capabilities, and experience
Create organized digital repository for documents
Analyze existing docs and identify gaps and improvements
Suggest optimal metrics and presentation approaches
Identify technical risks and suggest mitigation strategies
Help prepare technical presentations and Q&A materials
Review documentation for compliance and completeness
Analyze investor concerns and prepare targeted responses
Notion, Confluence, Google Workspace for document organization
DocSend, SecureDocs, Firmex for investor document sharing
Datadog, New Relic, Google Analytics for performance data
Vulnerability scanners, compliance checkers, security frameworks
Slack, Zoom, Loom for team coordination and presentations
Asana, Jira, Trello for preparation timeline management
| Risk Category | Likelihood | Impact | Mitigation Strategy | Owner |
|---|---|---|---|---|
| Incomplete Documentation | High | Medium | Documentation audit, gap analysis, template creation | Project Manager |
| Performance Gaps | Medium | High | Performance testing, optimization, metric validation | Engineering Lead |
| Security Vulnerabilities | Medium | Critical | Security assessment, remediation, control implementation | Security Lead |
| Team Capability Questions | Low | High | Team documentation, experience highlights, capability demonstration | CTO |
| Scalability Concerns | Medium | High | Load testing, architecture review, scaling plans | Engineering Lead |
| Compliance Issues | Low | Critical | Compliance audit, gap remediation, policy development | Compliance Lead |
Making claims that can't be substantiated with evidence
Concealing technical issues that will be discovered later
Presenting disorganized or incomplete documentation
Downplaying security issues or compliance gaps
Not preparing team for technical interviews and demonstrations
Failing to provide concrete metrics and performance evidence
Spot and fix the issues that sink funding—fast triage, durable fixes, and investor-proof evidence
Read more →Spot and fix the issues that sink funding—fast triage, durable fixes, and investor-proof evidence
Read more →Get expert guidance on organizing your technical documentation, preparing metrics, and building investor confidence for your funding round.